Table 4-75 Potential Future Economic Losses from Wildfires in Jefferson County
Climate Scenarios | Population Scenarios | Population Scenarios | Population Scenarios |
---|---|---|---|
Climate Scenarios | Low Growth (~653,000) | Medium Growth (~695,000) | High Growth (~740,000) |
Current Conditions | Total damages: $32 M | Total damages: $33 M | Total damages: $33 M |
Current Conditions | Total damages per person: less than $50 | Total damages per person: less than $50 | Total damages per person: less than $40 |
Moderate-Severely Warmer Climate by 2050 | Total damages: $53 M | Total damages: $53-$54 M | Total damages: $53-$54 M |
Moderate-Severely Warmer Climate by 2050 | Total damages per person: less than $80 | Total damages per person: less than $80 | Total damages per person: less than $70 |
Source: Colorado Water Conservation Board (CWCB) Future Avoided Cost Explorer: Hazards
Overall Hazard Significance
Section titled “Overall Hazard Significance”Wildfires in Jefferson County are a significant concern. The geographic extent of the hazard is considered significant. The probability of future occurrences is considered likely, and the magnitude/severity for the event of record is critical. In addition, the HMPC considers the hazard to have a high impact on the County. This equates to an overall impact rating of high.