Table 4-51 Potential Future Economic Losses from Flooding in Jefferson County
Climate Scenarios | Population Scenarios | Population Scenarios | Population Scenarios |
---|---|---|---|
Climate Scenarios | Low Growth (~653,000) | Medium Growth (~695,000) | High Growth (~740,000) |
Current Conditions | Total damages: $12M | Total damages: $12M | Total damages: $13M |
Current Conditions | Total damages per person: $20 | Total damages per person: $20 | Total damages per person: $20 |
Moderate or More Severe Climate | Total damages: $20M | Total damages: $20M | Total damages: $20M |
Moderate or More Severe Climate | Total damages per person: $30 | Total damages per person: $30 | Total damages per person: $30 |
Source: Colorado Water Conservation Board (CWCB) Future Avoided Cost Explorer: Hazards
Overall Hazard Significance
Section titled “Overall Hazard Significance”Floods in Jefferson County can have a particular impact on the planning area. Widespread flooding is less frequent, but the 2013 flood demonstrated that these events happen. Flash floods and flooding in small pockets of the County happens with regularity. The geographic extent of the hazard is considered limited. The probability of future occurrences is considered likely and the magnitude/severity for the event of record is critical. In addition, the HMPC considers the hazard to have a high overall impact rating on the County. This equates to an overall impact rating of high.