Table 4-25 Potential Future Economic Losses from Drought in Jefferson County
Climate Scenarios | Population Scenarios | Population Scenarios | Population Scenarios |
---|---|---|---|
Climate Scenarios | Low Growth (~653,000) | Medium Growth (~695,000) | High Growth (~740,000) |
Current Conditions | Total damages: $950,000 | Total damages: $950,000 | Total damages: $1M |
Current Conditions | Total damages per person: less than $10 | Total damages per person: less than $10 | Total damages per person: less than $10 |
Moderately Warmer Climate by 2050 | Total damages: $1.4M | Total damages: $1.5M | Total damages: $1.5M |
Moderately Warmer Climate by 2050 | Total damages per person: less than $10 | Total damages per person: less than $10 | Total damages per person: less than $10 |
Severely Warmer Climate by 2050 | Total damages: $1.7M | Total damages: $1.7M | Total damages: $1.8M |
Severely Warmer Climate by 2050 | Total damages per person: less than $10 | Total damages per person: less than $10 | Total damages per person: less than $10 |
Source: Colorado Water Conservation Board (CWCB) Future Avoided Cost Explorer: Hazards
Overall Hazard Significance
Section titled “Overall Hazard Significance”Droughts in Jefferson County do have an impact on the planning area. While the impacts of the drought may be less severe than those inflicted on primarily agricultural counties, it is nevertheless a significant hazard to examine. As discussed earlier, the most profound impacts of drought on urbanized planning areas such as this are in the increased costs of water for general and recreational use and the heightened wildfire conditions. In fact, all of the drought periods recorded here culminated in a wildfire event, which is of particular concern for Jefferson County. The geographic extent of the hazard is considered extensive. The probability of future occurrences is considered likely and the magnitude/severity for the event of record is critical. This equates to an overall impact rating of high.